> For the complete documentation index, see [llms.txt](https://help.citrusad.com/retail-media-interface/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.citrusad.com/retail-media-interface/integration/pt-br/references/audience-targeting-reference.md).

# Referência de segmentação de público-alvo

Abaixo estão descritas as propriedades necessárias para sincronizar dados de clientes e segmentos como parte da Sincronização de Dados do Cliente para Direcionamento de Público-Alvo. Estas tabelas definem a estrutura do Feed de Segmentos e do Feed de Clientes, que garantem o mapeamento preciso dos segmentos para os clientes para a veiculação de anúncios direcionados.

### Feed de Segmentos (Obrigatório ao sincronizar seus próprios segmentos)

| Campo         | Descrição                                                                                                       | Obrigatório/Opcional | Tipo        | Exemplo                                                                               |
| ------------- | --------------------------------------------------------------------------------------------------------------- | -------------------- | ----------- | ------------------------------------------------------------------------------------- |
| `segment_id`  | ID exclusivo do segmento no seu sistema. Deve corresponder ao feed de clientes ou à solicitação de anúncio.     | Obrigatório          | Texto       | `custom-segment-1`                                                                    |
| `name`        | Nome do feed, exibido ao selecionar segmentos.                                                                  | Obrigatório          | Texto       | `High Spending Shoppers - Cola Co`                                                    |
| `description` | Exibido ao selecionar segmentos. Recomendado ter menos de 20 palavras.                                          | Obrigatório          | Texto       | `Shoppers with an average weekly shop in the top 15% that purchase Cola Co products.` |
| `category`    | Tag de categoria opcional para filtragem futura na interface do usuário.                                        | Opcional             | Matriz JSON | `Custom segmentation`                                                                 |
| `team_ids`    | Restringe o acesso ao segmento a equipes especificadas. Outras equipes não podem visualizá-lo nem selecioná-lo. | Opcional             | Matriz JSON | `["a5166cf4-87f4-4741-a721-c05ffd9941a5"]`                                            |

{% hint style="info" %}
Você está sincronizando de várias fontes de segmentos?

Certifique-se de trabalhar com Epsilon pois precisaremos confirmar o ID da fonte referenciado na solicitação de anúncio se estiver usando a [opção 3 de direcionamento de público-alvo](/retail-media-interface/integration/pt-br/data-api/audience-targeting-new/integration-option-3-sync-audiences-only.md)
{% endhint %}

### Feed de Clientes (Obrigatório ao sincronizar seus próprios segmentos e clientes)

| Coluna              | Obrigatório     | Tipo        | Descrição                                                                                            | Exemplo                     |
| ------------------- | --------------- | ----------- | ---------------------------------------------------------------------------------------------------- | --------------------------- |
| `customer_id`       | Obrigatório     | Texto       | Identificador do cliente no sistema do varejista. Deve ser consistente com a solicitação de anúncio. | `oo32s-a432-dsf4380`        |
| `segments`          | Obrigatório     | Matriz JSON | IDs de segmento vinculados ao cliente. Devem estar alinhados com o feed de segmentos.                | `["segment-1","segment-2"]` |
| `source_identifier` | Somente leitura | Texto       | Referência interna do sistema. Não pode ser modificada por varejistas.                               | gerado pelo sistema         |

{% hint style="info" %}
`source_identifier` é somente leitura e gerado automaticamente pelo sistema. Não inclua nem modifique este campo no seu arquivo de envio.
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.citrusad.com/retail-media-interface/integration/pt-br/references/audience-targeting-reference.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
