> For the complete documentation index, see [llms.txt](https://help.citrusad.com/retail-media-interface/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.citrusad.com/retail-media-interface/integration/it/references/audience-targeting-reference.md).

# Riferimento per il targeting del pubblico

Di seguito sono indicate le proprietà richieste per la sincronizzazione dei dati dei clienti e dei segmenti nell'ambito di Customer Data Sync per il targeting del pubblico. Queste tabelle definiscono la struttura per il Segment Feed e il Customer Feed, che garantiscono una mappatura accurata dei segmenti sui clienti per l'erogazione di annunci targettizzati.

### Segment Feed (Obbligatorio quando si sincronizzano i propri segmenti)

| Campo         | Descrizione                                                                                                | Obbligatorio/Opzionale | Tipo       | Esempio                                                                               |
| ------------- | ---------------------------------------------------------------------------------------------------------- | ---------------------- | ---------- | ------------------------------------------------------------------------------------- |
| `segment_id`  | ID segmento univoco nel tuo sistema. Deve corrispondere al customer feed o alla richiesta di annuncio.     | Obbligatorio           | Testo      | `custom-segment-1`                                                                    |
| `name`        | Nome del feed, mostrato quando si selezionano i segmenti.                                                  | Obbligatorio           | Testo      | `High Spending Shoppers - Cola Co`                                                    |
| `description` | Mostrato quando si selezionano i segmenti. Si raccomanda di non superare le 20 parole.                     | Obbligatorio           | Testo      | `Shoppers with an average weekly shop in the top 15% that purchase Cola Co products.` |
| `category`    | Tag di categoria opzionale per il filtraggio futuro nell'interfaccia utente.                               | Opzionale              | Array JSON | `Custom segmentation`                                                                 |
| `team_ids`    | Limita l'accesso al segmento ai team specificati. Gli altri team non possono visualizzarlo o selezionarlo. | Opzionale              | Array JSON | `["a5166cf4-87f4-4741-a721-c05ffd9941a5"]`                                            |

{% hint style="info" %}
Stai effettuando la sincronizzazione da più origini di segmenti?

Assicurati di collaborare con Epsilon in quanto dovremo confermare l'ID di origine indicato nella richiesta di annuncio se si utilizza [opzione di targeting per pubblico 3](/retail-media-interface/integration/it/data-api/audience-targeting-new/integration-option-3-sync-audiences-only.md)
{% endhint %}

### Customer Feed (Obbligatorio quando si sincronizzano i propri segmenti e clienti)

| Colonna             | Obbligatorio | Tipo       | Descrizione                                                                                             | Esempio                     |
| ------------------- | ------------ | ---------- | ------------------------------------------------------------------------------------------------------- | --------------------------- |
| `customer_id`       | Obbligatorio | Testo      | Identificatore del cliente nel sistema del retailer. Deve essere coerente con la richiesta di annuncio. | `oo32s-a432-dsf4380`        |
| `segments`          | Obbligatorio | Array JSON | ID dei segmenti collegati al cliente. Devono essere allineati con il segment feed.                      | `["segment-1","segment-2"]` |
| `source_identifier` | Sola lettura | Testo      | Riferimento interno al sistema. Non può essere modificato dai retailer.                                 | generato dal sistema        |

{% hint style="info" %}
`source_identifier` è in sola lettura ed è generato automaticamente dal sistema. Non includere né modificare questo campo nel file caricato.
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.citrusad.com/retail-media-interface/integration/it/references/audience-targeting-reference.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
