> For the complete documentation index, see [llms.txt](https://help.citrusad.com/retail-media-interface/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.citrusad.com/retail-media-interface/integration/es/references/audience-targeting-reference.md).

# Referencia de segmentación de audiencia

A continuación se describen las propiedades necesarias para sincronizar los datos de clientes y segmentos como parte de la sincronización de datos de clientes para la segmentación de audiencia. Estas tablas definen la estructura del feed de segmentos y del feed de clientes, lo que garantiza una asignación precisa de los segmentos a los clientes para la entrega de anuncios dirigidos.

### Feed de segmentos (Obligatorio al sincronizar sus propios segmentos)

| Campo         | Descripción                                                                                                  | Obligatorio/Opcional | Tipo       | Ejemplo                                                                               |
| ------------- | ------------------------------------------------------------------------------------------------------------ | -------------------- | ---------- | ------------------------------------------------------------------------------------- |
| `segment_id`  | ID de segmento único en su sistema. Debe coincidir con el feed de clientes o la solicitud de anuncio.        | Obligatorio          | Texto      | `custom-segment-1`                                                                    |
| `name`        | Nombre del feed, se muestra al seleccionar segmentos.                                                        | Obligatorio          | Texto      | `High Spending Shoppers - Cola Co`                                                    |
| `description` | Se muestra al seleccionar segmentos. Se recomienda que tenga menos de 20 palabras.                           | Obligatorio          | Texto      | `Shoppers with an average weekly shop in the top 15% that purchase Cola Co products.` |
| `category`    | Etiqueta de categoría opcional para un futuro filtrado en la interfaz de usuario.                            | Opcional             | Array JSON | `Custom segmentation`                                                                 |
| `team_ids`    | Restringe el acceso al segmento a los equipos especificados. Otros equipos no pueden verlo ni seleccionarlo. | Opcional             | Array JSON | `["a5166cf4-87f4-4741-a721-c05ffd9941a5"]`                                            |

{% hint style="info" %}
¿Está sincronizando desde múltiples fuentes de segmentos?

Asegúrese de trabajar con Epsilon ya que necesitaremos confirmar la ID de origen a la que se hace referencia en la solicitud de anuncio si utiliza [opción 3 de segmentación de audiencia](/retail-media-interface/integration/es/data-api/audience-targeting-new/integration-option-3-sync-audiences-only.md)
{% endhint %}

### Feed de clientes (Obligatorio al sincronizar sus propios segmentos y clientes)

| Columna             | Obligatorio  | Tipo       | Descripción                                                                                            | Ejemplo                     |
| ------------------- | ------------ | ---------- | ------------------------------------------------------------------------------------------------------ | --------------------------- |
| `customer_id`       | Obligatorio  | Texto      | Identificador del cliente en el sistema del minorista. Debe ser coherente con la solicitud de anuncio. | `oo32s-a432-dsf4380`        |
| `segments`          | Obligatorio  | Array JSON | IDs de segmento vinculadas al cliente. Deben alinearse con el feed de segmentos.                       | `["segment-1","segment-2"]` |
| `source_identifier` | Solo lectura | Texto      | Referencia del sistema interno. No puede ser modificada por los minoristas.                            | generado por el sistema     |

{% hint style="info" %}
`source_identifier` es de solo lectura y el sistema lo genera automáticamente. No incluya ni modifique este campo en su archivo de carga.
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.citrusad.com/retail-media-interface/integration/es/references/audience-targeting-reference.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
